<map animation='1' showShadow='0' showLegend='0' mapTopMargin='0' mapBottomMargin='0'  mapLeftMargin='0' showBevel='0' showMarkerLabels='1' fillColor='F1f1f1' borderColor='FFFFFF' baseFont='Verdana' baseFontSize='10' markerBorderColor='FFFFFF' markerBgColor='B92869' markerRadius='2'  useHoverColor='1' showMarkerToolTip='1' showCanvasBorder='0'  >
	<data>
		<entity id='AL' link='al-manstate.html'  />
		<entity id='AK' link='ak-manstate.html' />
		<entity id='AZ' link='az-manstate.html' />
		<entity id='AR' link='ar-manstate.html' />
		<entity id='CA' link='ca-manstate.html'  />
		<entity id='CO' link='co-manstate.html' />
		<entity id='CT' link='ct-manstate.html' />
		<entity id='DE' link='de-manstate.html' />
		<entity id='FL' link='fl-manstate.html' />
		<entity id='GA' link='ga-manstate.html' />
		<entity id='HI' link='hi-manstate.html' />
		<entity id='ID' link='id-manstate.html' />
		<entity id='IL' link='il-manstate.html' />
		<entity id='IN' link='in-manstate.html' />
		<entity id='IA' link='ia-manstate.html' />
		<entity id='KS' link='ks-manstate.html' />
		<entity id='KY' link='ky-manstate.html' />
		<entity id='LA' link='la-manstate.html' />
		<entity id='ME' link='me-manstate.html' />
		<entity id='MD' link='md-manstate.html' />
		<entity id='MA' link='ma-manstate.html' />
		<entity id='MI' link='mi-manstate.html' />
		<entity id='MN' link='mn-manstate.html' />
		<entity id='MS' link='ms-manstate.html' />
		<entity id='MO' link='mo-manstate.html' />
		<entity id='MT' link='mt-manstate.html' />
		<entity id='NE' link='ne-manstate.html' />
		<entity id='NV' link='nv-manstate.html' />
		<entity id='NH' link='nh-manstate.html' />
		<entity id='NJ' link='nj-manstate.html' />
		<entity id='NM' link='nm-manstate.html' />
		<entity id='NY' link='ny-manstate.html' />
		<entity id='NC' link='nc-manstate.html' />
		<entity id='ND' link='nd-manstate.html' />
		<entity id='OH' link='oh-manstate.html' />
		<entity id='OK' link='ok-manstate.html' />
		<entity id='OR' link='or-manstate.html' />
		<entity id='PA' link='pa-manstate.html' />
		<entity id='RI' link='ri-manstate.html' />
		<entity id='SC' link='sc-manstate.html' />
		<entity id='SD' link='sd-manstate.html' />
		<entity id='TN' link='tn-manstate.html' />
		<entity id='TX' link='tx-manstate.html' />
		<entity id='UT' link='ut-manstate.html' />
		<entity id='VT' link='vt-manstate.html' />
		<entity id='VA' link='va-manstate.html' />
		<entity id='WA' link='wa-manstate.html' />
		<entity id='WV' link='wv-manstate.html' />
		<entity id='WI' link='wi-manstate.html' />
		<entity id='WY' link='wy-manstate.html' />
		<entity id='DC' link='dc-manstate.html' />
	</data>
</map>